Motherboard Revisions
From PS3 Development Wiki
COK-002 sideview - showing multilayering of 1.50mm thick motherboard - sanded 5000grit - production toolmarks like swirls are clearly seen
If possible, will hold high-resolution images of the motherboard evolution. We are currently seeking more/better pictures (please help to fill in).
Contents |
COK-001
Very first retail revision of the PS3 motherboard, only in 60GB CECHA consoles. Features full hardware PS2/PS1 Backwards compatibility with a combination EE/GS chip. Uses 2x128MB NANDs controlled by the Starship 2 controller.
| Models | CECHAxx |
| Serials | 1-871-868-12, 1-871-868-22, 1-871-868-32 |
| Regions | 01, 02, 06, 07, 12 |
| Backwards Compatability | PS1 + PS2, Full Hardware |
| Flash Storage | 2x128MB NAND (Samsung K9F1G08U0A-PIB0) |
| Cell/RSX | 90nm/90nm |
| Watts/Max | 200/380 |
| Release | 8/2006 |
COK-002
| Models | CECHCxx + CECHExx | |
| Serials | 1-873-513-21, 1-873-513-31 | |
| Regions | ||
| Backwards Compatability | PS1 + PS2, Software Compatibility | |
| Flash Storage | 2x128MB NAND (Samsung K9F1G08U0A-PIB0) | |
| Cell/RSX | 90nm/90nm | |
| Watts/Max | 200/380 | |
| Release |
1-872-xxx-xx
COK-002W
| Models | CECHCxx |
| Serials | 1-873-513-11, 1-873-513-21, 1-873-513-31 |
| Regions | |
| Backwards Compatability | PS1 + PS2, Software Compatibility |
| Flash Storage: | 2x128MB NAND (Samsung K9F1G08U0A-PIB0) |
| Cell/RSX | 90nm/90nm |
| Watts/Max | 200/380 |
| Release |
1-874-xxx-xx
SEM-001
| Models | CECHGxx (CECHG Revisions have different layouts on PCB. Compare syscon pictures between CECHG01 and CECHG02) |
| Serials | 1-875-384-11, 1-875-384-21, 1-875-384-31 |
| Regions | 01 |
| Backwards Compatability | PS1 Only. No PS2 |
| Flash Storage | 2x128MB NAND (Samsung K9F1G08UOB-PIB0) |
| Cell/RSX | 65nm/90nm |
| Watts/Max | 160/280 |
| Release | November 2007 |
| More pictures | SEM-001 Topside SEM-001 Bottomside |
DIA-001
| Models | CECHHxx |
| Serials | 1-875-368-11, 1-875-368-31, 1-875-938-11 |
| Regions | |
| Backwards Compatability | PS1 Only. No PS2 |
| Flash Storage | 1x16MB NOR (Spansion S29GL128N90TFIR2) |
| Cell/RSX | 65nm/90nm |
| Watts/Max | 160/280 |
| Release |
DIA-002
| Models | CECHJxx, CECHKxx |
| Serials | 1-876-912-22, 1-876-912-31, 1-876-912-32 |
| Regions | |
| Backwards Compatability | PS1 Only. No PS2 |
| Flash Storage | 1x16MB NOR (Spansion S29GL128N90TFIR2) |
| Cell/RSX | 65nm/65nm |
| Watts/Max | 130/280 |
| Release |
1-877-xxx-xx
VER-001
| Models | CECHLxx, CECHMxx, CECHPxx, CECHQxx |
| Serials | 1-878-196-21, 1-878-196-31, 1-878-196-41 |
| Regions | |
| Backwards Compatability | PS1 Only. No PS2 |
| Flash Storage | 1x16MB NOR (Spansion S29GL128N90TFIR2, Samsung K8Q2815UQB-PI4B or Spansion S29GL128P90TFIR2) |
| Cell/RSX | 65nm/65nm |
| Watts/Max | 130/280 |
| Release |
1-879-xxx-xx
DYN-001
| Models | CECH-20xxA, CECH-20xxB |
| Serials | 1-880-055-31, 1-880-055-41 |
| Regions | |
| Backwards Compatability | PS1 Only. No PS2 |
| Flash Storage | 1x16MB NOR (Spansion S29GL128P90TFIR2, Samsung K8Q2815UQB-PI4B, Macronix MX29GL128ELT2I-90G or Spansion S29GL128P90TFIR2) |
| Cell/RSX | 45nm/65nm |
| Watts/Max | 100/250 |
| Release |
SUR-001
| Models | CECH-21xxA, CECH-21xxB |
| Serials | 1-881-945-11 |
| Regions | |
| Backwards Compatability | PS1 Only. No PS2 |
| Flash Storage | 1x16MB NOR (Spansion S29GL128P90TFIR2, Samsung K8Q2815UQB-PI4B or Macronix MX29GL128ELT2I-90G ) |
| Cell/RSX | 45nm/40nm |
| Watts/Max | 80/250 |
| Release | August 2009 |
JTP-001
| Models | CECH-25xxA, CECH-25xxB |
| Serials | 1-882-481-21, 1-882-481-31 |
| Regions | |
| Backwards Compatability | PS1 Only. No PS2 |
| Flash Storage | 1x16MB NOR (Spansion S29GL128P90TFIR2 or Samsung K8P2716UZC-QI4D) |
| Cell/RSX | 45nm/40nm |
| Watts/Max | 80/250 |
| Release |
JSD-001
| Models | CECH-25xxA, CECH-25xxB |
| Serials | 1-882-770-11 |
| Platform ID | CokJ20 |
| Regions | |
| Backwards Compatability | PS1 Only. No PS2 |
| Flash Storage | 1x16MB NOR (Samsung K8P2716UZC-QI4D or Spansion S29GL128P90TFIR2) |
| Cell/RSX | 45nm/40nm |
| Watts/Max | 80/250 |
| Release |
1-883-xxx-xx
KTE-001
| Models | CECH-30xxA, CECH-30xxB |
| Serials | 1-884-749-11 |
| Regions | |
| Backwards Compatability | PS1 Only. No PS2 |
| Flash Storage | 1x16MB NOR (Spansion S29GL128P90TFIR2, Samsung K8P2716UZC-QI4D or Macronix MX29GL128ELT2I-90G) |
| Cell/RSX | 45nm/40nm |
| Watts/Max | 80/210 |
| Release |
1-885-xxx-xx
MSX-001
| Models | CECH-40xxA, CECH-40xxB, CECH-40xxC |
| Serials | 1-886-928-21 |
| Regions | |
| Backwards Compatability | PS1 Only. No PS2 |
| Flash Storage | 1x16MB NOR |
| Cell/RSX | 45nm/40nm |
| Watts/Max | |
| Release |
MPX-001
| Models | CECH-40xxA, CECH-40xxB, CECH-40xxC |
| Serials | 1-887-233-11 |
| Regions | |
| Backwards Compatability | PS1 Only. No PS2 |
| Flash Storage | 1x16MB NOR |
| Cell/RSX | 45nm/40nm |
| Watts/Max | 80/210 |
| Release |
Gallery
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||